no translation yet
The following makes are supported by the EZ Electric Power Steering system
| Make | Type |
|---|---|
| Alfa Romeo | 2000 Touring Spider,2600 Touring Spider,Giulietta Spider,GTA,GTC,GTV 2.5 V6,Matta,Montreal,Spider,Sprint 2600, |
| Alvis | Speed 20,TA-TF, inkl. Graber, |
| Aston Martin | DB MKIII,DB2/4,DB4,DB5,DB6, |
| Austin-Healey | 100-6,100M,3000MK1,3000MK2, |
| Bentley | Blower, |
| BMW | 2002,2002 RHD,3200 CS,327,328 Drauz,502,503, |
| Borgward | Isabella, |
| Bugatti | 57, |
| Chevrolet | Corvette C1,Corvette C1 -57, |
| Citroën | 2CV,C4,HY,Traction Avant, |
| Commer | Harrington Bus, |
| Daimler | DB 18 Sports Special, |
| Datsun | 240 Z,260 Z, |
| De Lorean | DMC 12, |
| Facel Vega | HK 500, |
| Ferrari | 275 GTB,308 GTS,330 GT,365 GTC,512 TR,BB 512,Daytona, |
| Fiat | 124,2300S Coupé,238,Dino, |
| Ford | Mustang Cabriolet,Mustang fastback, |
| Iso | Grifo, |
| Jaguar | E-Type Series 1,E-Type Series 1,5,MK 2,MK 7/8,Mk V,XK120,XK140,XK150, |
| Maserati | 3500 GT,Merak,Sebring, |
| Mercedes | 190 SL,220A Cabriolet,300 Adenauer,300S,300SL,Kompressor,Pagode 230/250 SL,Pagode 250/280SL,Ponton, |
| MG | A,B GT V8,B und BGT,C,RV8,SA,TD, |
| Mini | Cooper, |
| Morgan | Plus 8, |
| Opel | Commodore Coupé,GT 1900,Kadett C, |
| Peugeot | 404, |
| Porsche | 356,911,911 Airco, |
| Rolls Royce | Phantom,Phantom 1, |
| Rover | 95, |
| Saab | 96, |
| Talbot Lago | Special, |
| Toyota | Landcruiser, |
| Triumph | TR 250,TR 4,TR 5,TR 6,TR 7,TR3,TR5, |
| TVR | Chimaera, |
| Volkswagen | LT,Type 3,Type1, |
| Volvo | 140,240,Amazon,P1800,P1800 conv,P1800ES,PV 444,PV 445,PV 544, |













